
Town-by-Town Mid-Michigan Snowfall Predictions for November 29-30
Winter Storm Warnings and Winter Weather Advisories have been issued for the entire state of Michigan as a late November snowstorm threatens to snarl traffic for travelers heading home on Thanksgiving weekend.
All areas of the state south and west of Saginaw Bay, including Lansing, Grand Rapids, and Kalamazoo are under Winter Storm Warnings, according to the National Weather Service. Warnings also extend northward along the shore of Lake Huron to include Tawas City, Alpena, and Rogers City. At least 6" of snow is expected in these warned areas, with the isolated potential for up to 10".
Lesser amounts of 4-6" are expected in The Thumb, including Flint and Detroit, where Winter Weather Advisories are in effect. Most of Northern Michigan — including all of the Upper Peninsula — are also under Winter Weather Advisories for the potential of another 4-6" on top of what already fell earlier in the week.
What Forecasters Are Saying
The National Weather Service expects most parts of Mid-Michigan to see around 5-8" of snow by the time the storm ends Sunday. Isolated areas south and west of Lansing could see as much as 10".
AccuWeather still thinks totals of 6-10" will be likely throughout much of the region, with a few areas not seeing quite that much.
READ MORE: The Unwritten Rules About Driving in Michigan Snowstorms
WILX News 10 has adjusted its predictions slightly upward for some of the area.
"This is a higher end snow storm for Mid-Michigan and this means there will be major impacts to travel, especially given the added traffic for the holiday weekend," says WILX News 10 Chief Meteorologist Darrin Rockcole.
Town-by-Town Breakdown
How much snow can your town expect? Here's a town-by-town breakdown comparing forecasts from the National Weather Service, AccuWeather, and WILX News 10 as of Saturday morning.

TOWN-BY-TOWN SNOWFALL PROJECTIONS FOR NOVEMBER 29-30, 2025
* updated at 7:45am on 11/29/25
| CITY | ACCUWEATHER | NATIONAL WEATHER SERVICE | WILX NEWS 10 |
| Bath | 4-8" | 6-8” | 5-8" |
| Charlotte | 4-8" | 7-10" | 6-10" |
| DeWitt | 6-10" | 6-7" | 5-8" |
| Durand | 6-10" | 5-7" | 5-8" |
| Eagle | 4-8" | 7-10" | 5-8" |
| East Lansing | 4-8" | 6-7" | 5-8" |
| Eaton Rapids | 4-8" | 6-9" | 6-10" |
| Elsie | 6-10" | 7-9" | 5-8" |
| Fowlerville | 4-8" | 5-7" | 5-8" |
| Grand Ledge | 4-8" | 7-10" | 5-8" |
| Haslett | 6-10" | 6-7” | 5-8" |
| Holt | 6-10" | 6-8” | 5-8" |
| Howell | 6-10" | 5-7” | 5-8" |
| Ionia | 6-10" | 7-10" | 5-8" |
| Jackson | 6-10" | 5-8” | 5-8" |
| Laingsburg | 4-8" | 6-9" | 5-8" |
| Lansing | 6-10" | 6-8” | 5-8" |
| Leslie | 6-10" | 6-9” | 5-8" |
| Marshall | 6-10" | 7-10" | 6-10" |
| Mason | 6-10" | 6-8” | 5-8" |
| Nashville | 6-10" | 7-10" | 6-10" |
| Okemos | 6-10" | 6-7" | 5-8" |
| Olivet | 6-10" | 6-9" | 6-10" |
| Onondaga | 6-10" | 6-9" | 5-8" |
| Ovid | 4-8" | 6-9" | 5-8" |
| Owosso | 6-10" | 5-8" | 5-8" |
| Perry | 4-8" | 5-8" | 5-8" |
| Portland | 6-10" | 6-9" | 5-8" |
| Potterville | 4-8" | 7-10" | 6-10" |
| St. Johns | 4-8" | 6-8” | 5-8" |
| Stockbridge | 6-10" | 6-7" | 5-8" |
| Vermontville | 6-10" | 7-10" | 6-10" |
| Webberville | 4-8" | 6-8" | 5-8" |
| Westphalia | 6-10" | 6-9" | 5-8" |
| Williamston | 6-10" | 6-8” | 5-8" |
Countdown to 2025's Snowiest County in America: Top 100
Gallery Credit: Scott Clow
World's Largest Snow Thermometer is in Mohawk, Michigan
Gallery Credit: Scott Clow

